PCB Mount Transformer Specs
Description
This series of PC Mount Toroidal Power Transformers is optimally designed for triple output power applications.
Coupled with user supplied rectifiers, filter capacitors, and series voltage regulators, they provide 5VDC and either ±12 or ±15VDC.
The units are fully encapsulated and sealed with pinned bases for circuit board mount and flow soldering. This provides quick assembly with a very clean appearance. Each case has five mounting holes for sturdy and flexible mechanical assembly.
Multi-tapped inputs allow system compatibility with any international line voltage. Cores are toroidal grain oriented silicon steel, the most efficient magnetic element. This yields maximum electrical efficiency, low temperature rise, dead quiet operation and an extremely low external magnetic field. Applications include instrumentation and digital equipment.
PCB Mount Specs
Build Specs
Approvals The series is recognized by Underwriters Laboratories to UL506, UL1411, and CSA22.2 #66-1988. File # E156800.
Inputs Dual 0-100-120VAC windings to be series or parallel connected for 100, 120, 220, or 240VAC operation at 50 or 60Hz. See
Insulation Primary to secondary: Polyester tape. Class B (130° C.), four layers minimum. Meets high potential voltage test requirement of >4 kV for 1 minute.
Temperature Rise Maximum 40° C. At maximum rated load, continuous.
Application The voltage rating for the rectifiers, capacitors and regulators must be greater than the values shown in the Secondary Application Schematic. Also the rectifiers and regulators must be selected for the actual DC currents in the application, refer to Ratings Table.
Case The case material is black Polyamide 6, UL certified 94HB, class B.
Power (Total VA) | Part Number | Outputs | P.C. Connection Layout (from component side) | [contact-form-7 id=”7288″ title=”PCB mount”] |
|
20 | 5063-X0 | 5 VDC | ±15 or ±12 VDC | ![]() |
|
Rated DC Current | 0.98 A | 2 x 0.19 A | |||
Off Load AC | 11.76 VAC | 2 x 21.72 VAC | |||
Loaded AC | 9.34 VAC | 2 x 17.95 VAC | |||
Maximum AC Current | 1.19 A | 2 x 0.21 A | |||
Efficiency | 78% at 32° C temperature rise | ||||
Power (Total VA) | Part Number | Outputs | P.C. Connection Layout (from component side) | ||
40 | 5064-X0 | 5 VDC | ±15 or ±12 VDC | ![]() |
|
Rated DC Current | 1.85 A | 2 x 0.38 A | |||
Off Load AC | 11.59 VAC | 2 x 21.40 VAC | |||
Loaded AC | 9.38 VAC | 2 x 17.90 VAC | |||
Maximum AC Current | 2.30 A | 2 x 0.42 A | |||
Efficiency | 80% at 43° C temperature rise | ||||
Power (Total VA) | Part Number | Outputs | P.C. Connection Layout (from component side) | ||
60 | 5067-X0 | 5 VDC | ±15 or ±12 VDC | ![]() |
|
Rated DC Current | 2.56 A | 2 x 0.65 A | |||
Off Load AC | 11.41 VAC | 2 x 20.05 VAC | |||
Loaded AC | 9.45 VAC | 2 x 17.80 VAC | |||
Maximum AC Current | 3.22 A | 2 x 0.70 A | |||
Efficiency | 83% at 45° C temperature rise | ||||
Power (Total VA) | Part Number | Outputs | P.C. Connection Layout (from component side) | ||
120 | 5065-X0 | 5 VDC | ±15 or ±12 VDC | ![]() |
|
Rated DC Current | 5.12 A | 2 x 1.30 A | |||
Off Load AC | 10.91 VAC | 2 x 19.71 VAC | |||
Loaded AC | 9.51 VAC | 2 x 17.70 VAC | |||
Maximum AC Current | 6.44 A | 2 x 1.40 A | |||
Efficiency | 87% at 46° C temperature rise | ||||
Power (Total VA) | Part Number | Outputs | P.C. Connection Layout (from component side) | ||
5066-X0 | 5 VDC | ±15 or ±12 VDC | ![]() |
||
Rated DC Current | 6.28 A | 2 x 1.73 A | |||
Off Load AC | 10.59 VAC | 2 x 19.59 VAC | |||
Loaded AC | 9.51 VAC | 2 x 17.70 VAC | |||
Maximum AC Current | 8.58 A | 2 x 1.87 A | |||
Efficiency | 88% at 50° C temperature rise |
Schematic Diagrams

Secondary Output Configurations

Primary Wiring Schematic
Mechanical

PCB Mount Series Mechanical Diagrams
Power | Weight | Nominal Dimensions (mm) | |||||||||||
VA | kg | A | B | C | D | E | F | G | H | I | J | K | L |
20 | 0.55 | 80.0 | 63.1 | 43.3 | 17.3 | 50 | 50 | 3.4 | 7 | 5.1 | 4.1 | 5×5 | 70 |
40 | 0.90 | 90.2 | 73.2 | 43.4 | 17.3 | 60 | 60 | 3.4 | 7 | 5.1 | 4.1 | 7×5 | 80 |
60 | 1.15 | 100.0 | 83.5 | 43.4 | 17.3 | 70 | 70 | 3.4 | 7 | 5.1 | 4.1 | 9×5 | 90 |
120 | 1.75 | 110.2 | 93.3 | 50.5 | 17.3 | 80 | 80 | 3.4 | 10 | 6.1 | 4.1 | 11×5 | 100 |
160 | 2.10 | 120.3 | 103.3 | 55.5 | 17.3 | 90 | 90 | 3.4 | 10 | 6.1 | 4.1 | 13×5 | 110 |
Dim. Tol. (±) | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 |
Application Notes
- Minimum 8VDC into 5V regulator at ripple valley with 90% nominal input at full rated DC current output.
- Minimum 18VDC into 12 or 15V regulators at ripple valley with 90% nominal input at full rated DC current output.
- Maximum 12.75VDC into 5V regulator with 110% nominal input at no-load output.
- Maximum 26.20VDC into 12 or 15V regulators with 110% nominal input at no-load output.
- Test conditions: 32000uF 40V on 5V output; 6800uF 40V on each 15V output;1.1V diode drop loaded, 0.6 unloaded.
- Tested at 25° C ambient temperature.