Today: Friday, May 9
Home Home Site Map Site Map Contacts Contacts Chinese
Search
Company Products Technology e-Catalog News
 
 
Welcome
RATINGS TABLE
This is a listing of all of the Standard Power Toroidal Transformer line units by power level. Output voltages are listed (RMS values, full load) with current rating for each output. Also included is the load regulation value for each power level. All standard units are dual 115 VAC primary windings. These allow for parallel or series connection to either 115 or 230VAC at 60 or 50 Hz. Units also include stranded leads and potted and drilled centers for ease of mounting. To configure options other than these, see the selection chart.

To order click the part numbers below

15VA 20% regulation 30VA 18% regulation 50VA 13% regulation
Part Number Output V A Part Number Output V A Part Number Output V A
007010201 6 6 1.25 017010201 6 6 2.50 027010201 6 6 4.17
007011201 9 9 0.83 017011201 9 9 1.67 027011201 9 9 2.78
007012201 12 12 0.63 017012201 12 12 1.25 027012201 12 12 2.08
007013201 15 15 0.50 017013201 15 15 1.00 027013201 15 15 1.67
007014201 18 18 0.42 017014201 18 18 0.83 027014201 18 18 1.39
007027201 20 20 0.38 017027201 20 20 0.75 027027201 20 20 1.25
007015201 22 22 0.34 017015201 22 22 0.68 027015201 22 22 1.14
007060201 24 24 0.31 017060201 24 24 0.63 027060201 24 24 1.04
007016201 25 25 0.30 017016201 25 25 0.60 027016201 25 25 1.00
007017201 30 30 0.25 017017201 30 30 0.50 027017201 30 30 0.83
007041201 31 31 0.24 017041201 31 31 0.48 027041201 31 31 0.81
007019201 33 33 0.23 017019201 33 33 0.45 027019201 33 33 0.76
007018201 35 35 0.21 017018201 35 35 0.43 027018201 35 35 0.71
007035201 38 38 0.20 017035201 38 38 0.39 027035201 38 38 0.66
007026201 40 40 0.19 017026201 40 40 0.38 027026201 40 40 0.63
007025201 45 45 0.17 017025201 45 45 0.33 027025201 45 45 0.56
007033201 50 50 0.15 017033201 50 50 0.30 027033201 50 50 0.50
007042201 55 55 0.14 017042201 55 55 0.27 027042201 55 55 0.45
007052201 60 60 0.13 017052201 60 60 0.25 027052201 60 60 0.42
007028201 110 0.14 017028201 110 0.27 027028201 110 0.45
007050201 117 0.13 017050201 117 0.26 027050201 117 0.43
007029201 220 0.07 017029201 220 0.14 027029201 220 0.23
007030201 240 0.06 017030201 240 0.13 027030201 240 0.21
027053201 175 175 0.14
80VA 12% regulation 120VA 11% regulation 160VA 8% regulation
Part Number Output V A Part Number Output V A Part Number Output V A
037011201 9 9 4.44 047011201 9 9 6.67
037012201 12 12 3.33 047012201 12 12 5.00 057012201 12 12 6.67
037013201 15 15 2.67 047013201 15 15 4.00 057013201 15 15 5.33
037014201 18 18 2.22 047014201 18 18 3.33 057014201 18 18 4.44
037027201 20 20 2.00 047027201 20 20 3.00 057027201 20 20 4.00
037015201 22 22 1.82 047015201 22 22 2.73 057015201 22 22 3.64
037060201 24 24 1.67 047060201 24 24 2.50 057060201 24 24 3.33
037016201 25 25 1.60 047016201 25 25 2.40 057016201 25 25 3.20
037017201 30 30 1.33 047017201 30 30 2.00 057017201 30 30 2.67
037041201 31 31 1.29 047041201 31 31 1.94 057041201 31 31 2.58
037019201 33 33 1.21 047019201 33 33 1.82 057019201 33 33 2.42
037018201 35 35 1.14 047018201 35 35 1.71 057018201 35 35 2.29
037035201 38 38 1.05 047035201 38 38 1.58 057035201 38 38 2.10
037026201 40 40 1.00 047026201 40 40 1.50 057026201 40 40 2.00
037025201 45 45 0.89 047025201 45 45 1.33 057025201 45 45 1.78
037033201 50 50 0.80 047033201 50 50 1.20 057033201 50 50 1.60
037042201 55 55 0.73 047042201 55 55 1.09 057042201 55 55 1.45
037052201 60 60 0.67 047052201 60 60 1.00 057052201 60 60 1.33
037028201 110 0.73 047028201 110 1.09 057028201 110 1.45
037050201 117 0.68 047050201 117 1.03 057050201 117 1.37
037029201 220 0.36 047029201 220 0.55 057029201 220 0.73
037030201 240 0.33 047030201 240 0.50 057030201 240 0.67
037053201 175 175 0.23 047053201 175 175 0.34 057053201 175 175 0.46
225VA 7% regulation 300VA 6% regulation 400VA 5% regulation
Part Number Output V A Part Number Output V A Part Number Output V A
067012201 12 12 9.38
067013201 15 15 7.50 077013201 15 15 10.00
067014201 18 18 6.25 077014201 18 18 8.33
067027201 20 20 5.63 077027201 20 20 7.50 757027201 20 20 10.00
067015201 22 22 5.11 077015201 22 22 6.82 757015201 22 22 9.09
067060201 24 24 4.69 077060201 24 24 6.25 757060201 24 24 8.33
067016201 25 25 4.50 077016201 25 25 6.00 757016201 25 25 8.00
067017201 30 30 3.75 077017201 30 30 5.00 757017201 30 30 6.67
067041201 31 31 3.63 077041201 31 31 4.84 757041201 31 31 6.45
067019201 33 33 3.41 077019201 33 33 4.55 757019201 33 33 6.06
067018201 35 35 3.21 077018201 35 35 4.29 757018201 35 35 5.71
067035201 38 38 2.96 077035201 38 38 3.95 757035201 38 38 5.26
067026201 40 40 2.81 077026201 40 40 3.75 757026201 40 40 5.00
067025201 45 45 2.50 077025201 45 45 3.33 757025201 45 45 4.44
067033201 50 50 2.25 077033201 50 50 3.00 757033201 50 50 4.00
067042201 55 55 2.05 077042201 55 55 2.73 757042201 55 55 3.64
067052201 60 60 1.88 077052201 60 60 2.50 757052201 60 60 3.33
067028201 110 2.05 077028201 110 2.73 757028201 110 3.64
067050201 117 1.92 077050201 117 2.56 757050201 117 3.42
067029201 220 1.02 077029201 220 1.36 757029201 220 1.82
067030201 240 0.94 077030201 240 1.25 757030201 240 1.67
067053201 175 175 0.64 077053201 175 175 0.86 757053201 175 175 1.14
500VA 4% regulation 625VA 4% regulation 750VA 4% regulation
Part Number Output V A Part Number Output V A Part Number Output V A
087060201 24 24 10.42 097060201 24 24 13.02 107060201 24 24 15.63
087016201 25 25 10.00 097016201 25 25 12.50 107016201 25 25 15.00
087017201 30 30 8.33 097017201 30 30 10.42 107017201 30 30 12.50
087041201 31 31 8.06 097041201 31 31 10.08 107041201 31 31 12.10
087019201 33 33 7.58 097019201 33 33 9.47 107019201 33 33 11.36
087018201 35 35 7.14 097018201 35 35 8.93 107018201 35 35 10.71
087035201 38 38 6.58 097035201 38 38 8.22 107035201 38 38 9.87
087026201 40 40 6.25 097026201 40 40 7.81 107026201 40 40 9.38
087025201 45 45 5.56 097025201 45 45 6.94 107025201 45 45 8.33
087033201 50 50 5.00 097033201 50 50 6.25 107033201 50 50 7.50
087042201 55 55 4.55 097042201 55 55 5.68 107042201 55 55 6.82
087052201 60 60 4.17 097052201 60 60 5.21 107052201 60 60 6.25
087028201 110 4.55 097028201 110 5.68 107028201 110 6.82
087050201 117 4.27 097050201 117 5.34 107050201 117 6.41
087029201 220 2.27 097029201 220 2.82 107029201 220 3.41
087030201 240 2.08 097030201 240 2.60 107030201 240 3.13
087053201 175 175 1.43 097053201 175 175 1.79 107053201 175 175 2.14
1000VA 4% regulation 1500VA 4% regulation
Part Number Output V A Part Number Output V A
117016201 25 25 20.00
117017201 30 30 16.67
117041201 31 31 16.13
117019201 33 33 15.15
117018201 35 35 14.29
117035201 38 38 13.16 127035201 38 38 19.74
117026201 40 40 12.50 127026201 40 40 18.75
117025201 45 45 11.11 127025201 45 45 16.67
117033201 50 50 10.00 127033201 50 50 15.00
117042201 55 55 9.09 127042201 55 55 13.64
117052201 60 60 8.33 127052201 60 60 12.50
117028201 110 9.09 127028201 110 13.64
117050201 117 8.55 127050201 117 12.82
117029201 220 4.55 127029201 220 6.82
117030201 240 4.17 127030201 240 6.25
117053201 175 175 2.86 127053201 175 175 4.29

Specifications | Schematics | Selection Chart | Ratings Table | Mechanical | Order


Company Products Technology Contacts News Site Map