Today: Tuesday, September 7
Home Home Site Map Site Map Contacts Contacts Chinese
Search
Company Products Technology e-Catalog News
 
 
Welcome
MECHANICAL


Power Weight Nominal Dimensions (mm)
VA kg A B C D E F G H
15 0.35 63 33 5 6 350 26 16 4
30 0.45 70 33 5 6 350 26 16 4
50 0.90 80 38 5 6 350 26 16 4
80 1.00 97 35 5 6 350 26 16 4
120 1.18 95 43 6.35 10 350 26 16 4
160 1.82 110 45 6.35 10 350 35 19 5
225 2.18 110 50 6.35 10 350 35 19 5
300 2.90 110 57 6.35 10 350 35 19 5
400 4.00 125 66 10 10 350 44 22 8
500 4.50 135 63 10 19 350 44 22 8
625 5.00 145 78 10 19 350 44 22 8
750 5.50 150 80 10 19 350 44 22 8
1000 6.32 160 80 12.7 19 350 44 22 8
1500 11.68 200 75 12.7 25 350 44 22 12

Specifications | Schematics | Selection Chart | Ratings Table | Mechanical | Order


Company Products Technology Contacts News Site Map