Today: Tuesday, May 13
Home Home Site Map Site Map Contacts Contacts Chinese
Search
Company Products Technology e-Catalog News
 
 
Welcome
Toroidal Isolation Transformers for Medical Equipment
RATINGS TABLE
This is a listing of all of the Medical isolation transformers by type and power level. To define type see selection table and schematics.

To order click the part numbers below

PLITRON Part Numbers Power Secondary Ratings Off Load Voltage Temp Leakage Capacitance
115 VAC 230 VAC Parallel Series Rise Current
Type 1 Type 2 Type 3 VA A (rms) A (rms) VAC VAC (ºC) (µA) (nF)
6120-V2 6140-V2 6160-X0 100 0.87 0.43 125 250 25 7 0.65
6121-V2 6141-V2 6161-X0 200 1.74 0.87 125 250 40 11 0.71
6122-V2 6142-V2 6162-X0 300 2.61 1.30 122 244 48 13 0.78
6123-V2 6143-V2 6163-X0 400 3.48 1.74 123 246 45 16 0.86
6124-V2 6144-V2 6164-X0 500 4.35 2.17 122 244 45 19 1.12
6125-V2 6145-V2 6165-X0 750 6.52 3.26 121 242 45 19 1.50
6126-V2 6146-V2 6166-X0 1000 8.70 4.35 121 242 50 15 1.51
6127-V2 6147-V2 6167-X0 1250 10.87 5.43 120 240 50 16 1.00
6128-V2 6148-V2 6168-X0 1500 13.04 6.52 120 240 50 19 1.88
6129-V2 6149-V2 6169-X0 2000 17.39 8.70 120 240 60 11 1.01
6130-V1 6150-V1 6170-X0 3000 26.09 13.04 120 240 60 8 1.30
6131-V1 6151-V1 6171-X0 4000 34.74 17.39 119 238 65 5 1.42
6132-V1 6152-V1 6172-X0 5000 43.48 21.74 119 238 70 7 2.93
6133-V1 6153-V1 6173-X0 7500 65.22 32.61 119 238 70 20 2.20
6134-V1 6154-V1 6174-X0 10000 86.96 43.48 118 236 80 34 2.26
6135-V1 6155-V1 6175-X0 12500 108.70 54.35 118 236 85 55 2.34

Specifications | Schematics | Selection Chart | Ratings Table | Mechanical | Order


Company Products Technology Contacts News Site Map