Today: Tuesday, May 13
Home Home Site Map Site Map Contacts Contacts Chinese
Search
Company Products Technology e-Catalog News
 
 
Welcome
Toroidal Isolation Transformers for Medical Equipment
MECHANICS


100 VA to 3000 VA

Power Leads Weight Nominal Dimensions (mm)
VA AWG kg A B C D E G H I
100 18 1.7 100 53 6.35 10 300 26 16 4
200 18 2.4 115 53 6.35 10 300 235 19 5
300 18 2.8 116 60 6.35 10 300 35 19 5
400 18 3.5 126 65 10.00 10 300 44 22 8
500 18 4.8 140 65 10.00 19 300 44 22 8
750 18 7.6 165 75 10.00 19 400 44 22 8
1000 18 8.4 165 80 12.70 19 400 44 22 8
1250 18 10 170 95 12.70 19 400 44 32 12
1500 16 12.5 170 105 12.70 25 400 44 32 121
2000 14 14 215 90 12.70 25 500 44 32 12
3000 14* 18 215 105 12.70 25 500 44 32 12



4000 VA to 12500 VA

Power Leads Weight Nominal Dimensions (mm)
VA AWG kg A B C D E F
4000 12* 23 238 120 12.70 25 500 25
5000 12* 26.9 255 115 12.70 25 500 25
7500 10* 38.5 265 130 12.70 25 500 25
10000 8* 45 297 140 12.70 25 500 25
12500 8* 55 330 140 12.70 25 500 25
*Thermal Switch lead wires are 22 AWG on 3000 to 12500VA units.

Specifications | Schematics | Selection Chart | Ratings Table | Mechanical | Order


Company Products Technology Contacts News Site Map