| Step-up Ratio (Np:Ns) | 1:75 |
| Nominal Power; Pnom (note 1) | 80 watts |
| Input, Nominal Power; Zout (note1) | 4 ohms |
| Secondary Inductance, maximum; Ls (note 2) | 1600 H |
| Effective Secondary Leakage Inductance; Lss | 22 mH |
| Primary DC Resistance; Rip | 0.1 ohm |
| Secondary DC Resistance; Ris | 273 ohms |
| Secondary Internal Capacitance; Cis | 800 pF |
Low Frequency Ratings
| -3 dB Power Low Frequency Bandwidth; fu (note 3) | 35 Hz |
| Tuning Resistor in Series with Primary; Rep (note 4, 8) | 0.82 ohms |
| -3 dB Low Freq. Bandwidth with Tuning Resistor; f3L (note 5) | 0.52 Hz | |
| Primary Impedance at 10 kHz with Tuning Resistor; Z10 (note 6) | 18 ohms |
High Frequency Ratings
| Capacitance of Electrostatic Loudspeaker; Ces | 1 nF |
| Resonance Frequency, 2nd Order; Fo (note 7) | 25 kHz |
| Q Factor, 2nd Order HF Filter Section; Q (note 8) | 0.642 |
| -3dB High Frequency Bandwidth; f3H (note 8) | 23 kHz |
| Primary Impedance at 20 kHz; Z20k | 1.0 ohms |
|