RATINGS
| Application | KT66/88/90/91, 6550, 6CA7, 4 x EL34 |
| Primary Impedance (Zaa) | 1239 ohm |
| Secondary Impedance (ZL) | 5 ohm |
| Turns Ratio Np/Ns (4 ohm secondary) | 15.74 |
| Ultra Linear Tap | 40 |
| -0.1 dB Frequency Range (flf) | 1.3 Hz - 104.5 kHz |
| -1 dB Frequency Range (fl1) | 0.5 Hz - 172.9 kHz |
| -3 dB Frequency Range (fl3) | 0.3 Hz - 251.5 kHz |
| Nominal Power, RMS (pn) (note 1) | 80 W triode |
| Full Power Bandwidth, -3dB, starting at (fu) | 20.5 Hz |
| Total Primary Inductance (Lp) (note 2) | 360 H |
| Primary Leakage Inductance to Secondary (lsp) | 1.312 mH |
| Effective Primary Capacitance (cip) | 593 pF |
| Total Primary Resistance (Rip) | 37.8 ohm |
| Total Secondary Resistance (Ris) | 0.16 ohm |
| Insertion Loss (Ilos) | -0.263 dB |
| Tube Plate Resistance (rp) | 0.6 kohm |
| Q-factor 2nd order HF roll-off (Q) (note 5) | 0.68 |
| HF roll-off Specific Frequency (Fo) (note 5) | 261.28 kHz |
| Quality Factor (Lp/Lsp) (QF) (note 5) | 274,400 |
| Quality Decade Factor (QDF) (note 5) | 5.44 |
| Tuning Factor (TF) (note 5) | 3.29 |
| Tuning Decade Factor (TDF) (note 5) | 0.52 |
| Frequency Decade Factor (FDF) (note 4, 5) | 5.96 |
|
Notes
- Calculated and measured with balanced DC current and AC anode voltage in the circuit power tubes.
- 230 V 50 Hz measurement over the total primary winding.
- Calculated and measured at 1 mW in Rls; ri and Rls are resistive loads.
- Defined as FDF = log (fh3/f13) = number of frequency decades transfered.
- ir. Menno Vanderveen; Theory and Practise of Wide Bandwidth Toroidal Output Transformers, 97th AES Convention San Francisco, preprint.
Response Curves

Schematics

Mechanical

| Weight |
Dimensions
(mm) |
| kg |
A |
B |
C |
D |
E |
F |
G |
H |
I |
| 2.5 |
125 |
65 |
9.5 |
20 |
5/16 - 18 Thd |
200 |
50 |
20 |
50 |
Leads
Input leads are 22 AWG stranded. Stripped 6 mm.
Output leads are 16 AWG stranded. Stripped 6 mm.
Related topics:
|